| SL | Name of Machines: | Brand | Serial No. | Numbers |
| 01 | One-needle lock stitch machine: | JUKI | 1-136 | 136 Sets |
| One-needle Auto lock stitch machine: | JACK | 37-166 | 30 Sets | |
| 02 | Vertical Machine | JUKI | 167-178 | 12 Sets |
| 03 | Two –needle lock stitch machine: | JUKI | 179-184 | 06 Sets |
| 04 | Two –needle lock stitch machine: | BROTHER | 185-186 | 02 Sets |
| 05 | Three needle chain stitch | JACK | 187-190 | 04 Sets |
| 06 | Over Lock 4 Thread Machine | JUKI | 191-194 | 04 Sets |
| 07 | Over Lock 5 Thread Machine | JUKI | 195-211 | 17 Sets |
| 08 | Over Lock 5 Thread Machine | JACK | 212-215 | 04 Sets |
| 09 | Kansai Special Machine | JUKI | 216-220 | 05 Sets |
| 10 | Feed of the arm machine | JUKI | 221-224 | 04 Sets |
| 11 | Feed of the arm machine | JACK | 225 | 01 Sets |
| 12 | Feed of the arm machine | Sew Mac | 226-227 | 02 Sets |
| 13 | Lockstitch Straight Button Holing Industrial Sewing Machine | JUKI | 228-237 | 10 Sets |
| 14 | Computer Controlled High Speed Button Mounting Industrial sewing Machine | SUN STAR | 238-243 | 06 Sets |
| 15 | Button Attach | JUKE | 244 | 01 Sets |
| 16 | Button Stitch Manual | JUKI | 245-248 | 04 Sets |
| 17 | BARTEC | JUKI | 249 | 01 Sets |
| 18 | Fusing Machine | Hasima | 250-251 | 02 Sets |
| 19 | Automatic Shirt Placket Fusing Press Machine | Ngai Shing | 252 | 01 Sets |
| 20 | Placket Machine | Ngai Shing | 253 | 01 Sets |
| 21 | Cutting Machine | ESTMAN / KM | 254-257 | 04 Sets |
| 22 | Thread Re cone Machine | Hasima | 258 | 01 Sets |
| 23 | Thread Sucking Machine | M E | 259 | 01 Sets |
| 24 | GAS Boiler | N.JANARATION | 260 | 01 Sets |
| 25 | Steam iron & vacuum table | N.JANARATION | 261-272 | 12 Sets |
| 26 | Standby Generator 126 kva | Daewoo Corp | 273 | 01 Sets |
| 27 | One-needle Auto lock stitch machine: | JACK | 274-304 | 30 Sets |
| Total Machineries | ——– | 304 Sets | ||
| Average Daily Production Men’s Shirts, Ladies Shirts, Ladies Blouse Etc. | ——– | ——— | 4500 Pcs | |
| Number of employee | ——— | ———- | 480 Person |
